Arsenal player stats 2026/27
Premier League stats for every player in the Arsenal squad this season. Tap a column to sort, switch to per-90 numbers or pick a line; tap a name for the player's own page. The whole squad: Arsenal squad.
Overview
Squad leaders
Assists
xG
Chances created
Through balls
- 2.Bruno Guimarães3
- 2.Saka3
Dribbles completed
Tackles
- 2.Gabriel Magalhães14
- 3.Calafiori13
Interceptions
- 2.Rice9
- 2.Gabriel Magalhães9
Clearances
Aerial duels won
Ball recoveries
- 2.Konsa32
- 3.Gabriel Magalhães30
Tap a column to rank by it. The squad's best is highlighted (for a rate, among players with 180+ minutes — 20% of the squad's most); a percentage from under 5 attempts shows as the raw count, greyed.
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 10 | 10 | 0 | 0 | 900 | 90 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 66% | 1 | 0 |
| Gabriel MagalhãesGabriel Magalhães | 10 | 10 | 0 | 0 | 900 | 90 | 1 | 0 | 1 | 1.47 | 0.25 | 2 | 89% | 2 | 0 |
| Martin ØdegaardØdegaard | 10 | 10 | 0 | 7 | 829 | 83 | 3 | 0 | 3 | 2.38 | 2.47 | 22 | 89% | 1 | 0 |
| Declan RiceRice | 10 | 10 | 0 | 5 | 827 | 83 | 0 | 5 | 5 | 0.57 | 2.03 | 12 | 90% | 1 | 0 |
| Riccardo CalafioriCalafiori | 10 | 9 | 1 | 4 | 771 | 77 | 1 | 2 | 3 | 1.22 | 1.01 | 5 | 81% | 0 | 0 |
| Kai HavertzHavertz | 10 | 9 | 1 | 5 | 736 | 74 | 3 | 0 | 3 | 2.78 | 0.45 | 5 | 80% | 1 | 0 |
| Ezri KonsaKonsa | 9 | 8 | 1 | 0 | 731 | 81 | 1 | 0 | 1 | 0.64 | 0.06 | 1 | 95% | 0 | 0 |
| Bukayo SakaSaka | 7 | 7 | 0 | 3 | 598 | 85 | 3 | 0 | 3 | 3.62 | 1.20 | 10 | 81% | 0 | 0 |
| Ben WhiteWhite | 7 | 7 | 0 | 3 | 534 | 76 | 0 | 3 | 3 | 0.18 | 0.83 | 4 | 82% | 0 | 0 |
| Christos TzolisTzolis | 7 | 7 | 0 | 6 | 518 | 74 | 0 | 1 | 1 | 0.42 | 0.89 | 9 | 80% | 2 | 0 |
| Myles Lewis-SkellyLewis-Skelly | 7 | 6 | 1 | 5 | 432 | 62 | 0 | 0 | 0 | 0.23 | 0.64 | 3 | 92% | 2 | 0 |
| Noni MaduekeMadueke | 7 | 4 | 3 | 0 | 428 | 61 | 1 | 0 | 1 | 0.79 | 1.52 | 17 | 86% | 2 | 0 |
| Bruno GuimarãesBruno Guimarães | 8 | 4 | 4 | 4 | 390 | 49 | 2 | 0 | 2 | 0.37 | 0.38 | 3 | 89% | 0 | 0 |
| Jurriën TimberTimber | 6 | 3 | 3 | 1 | 336 | 56 | 0 | 0 | 0 | 0.02 | 0.60 | 6 | 83% | 1 | 0 |
| Eberechi EzeEze | 7 | 2 | 5 | 2 | 231 | 33 | 0 | 0 | 0 | 0.16 | 0.32 | 1 | 78% | 0 | 0 |
| Mikel MerinoMerino | 10 | 1 | 9 | 1 | 203 | 20 | 0 | 0 | 0 | 0.81 | 0.40 | 0 | 85% | 1 | 0 |
| Viktor GyökeresGyökeres | 7 | 1 | 6 | 1 | 181 | 26 | 0 | 1 | 1 | 0.11 | 0.50 | 6 | 78% | 0 | 0 |
| Cristhian MosqueraMosquera | 2 | 2 | 0 | 1 | 169 | 85 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 96% | 0 | 0 |
| Martín ZubimendiZubimendi | 7 | 0 | 7 | 0 | 100 | 14 | 0 | 0 | 0 | 0.20 | 0.06 | 0 | 86% | 0 | 0 |
| Piero HincapiéHincapié | 5 | 0 | 5 | 0 | 67 | 13 | 0 | 0 | 0 | 0.00 | 0.02 | 1 | 80% | 0 | 0 |
| Max DowmanDowman | 2 | 0 | 2 | 0 | 19 | 10 | 0 | 0 | 0 | 0.00 | 0.09 | 1 | 100% | 0 | 0 |
- Apps
- Appearances
- Sub on
- Came off the bench
- Sub off
- Substituted off
- Mins
- Minutes
- Mins/app
- Minutes per game
- G
- Goals
- A
- Assists
- G+A
- Goals + assists
- Chances
- Chances created
- Pass %
- Pass accuracy %
- YC
- Yellow cards
- RC
- Red cards
Attack
| Player | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Gabriel MagalhãesGabriel Magalhães | 1 | 0.10 | 900 | 1.47 | -0.47 | 1.87 | 8 | 0.8 | 4 | 50% | 13% | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| Martin ØdegaardØdegaard | 3 | 0.30 | 276 | 2.38 | +0.62 | 1.51 | 9 | 0.9 | 6 | 67% | 33% | 3 | 7 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0.08 | 0 | 39 | 1 |
| Declan RiceRice | 0 | 0.00 | — | 0.57 | -0.57 | 0.13 | 9 | 0.9 | 3 | 33% | 0% | 6 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Riccardo CalafioriCalafiori | 1 | 0.10 | 771 | 1.22 | -0.22 | 0.88 | 5 | 0.5 | 2 | 40% | 20% | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 24 | 1 |
| Kai HavertzHavertz | 3 | 0.30 | 245 | 2.78 | +0.22 | 3.78 | 14 | 1.4 | 8 | 57% | 21% | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0.00 | 0 | 39 | 15 |
| Ezri KonsaKonsa | 1 | 0.11 | 731 | 0.64 | +0.36 | 0.85 | 2 | 0.2 | 1 | 1/2 | 1/2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| Bukayo SakaSaka | 3 | 0.43 | 199 | 3.62 | -0.62 | 4.35 | 12 | 1.7 | 10 | 83% | 25% | 2 | 5 | 0 | 6 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.00 | 1 | 39 | 7 |
| Ben WhiteWhite | 0 | 0.00 | — | 0.18 | -0.18 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 20 | 3 |
| Christos TzolisTzolis | 0 | 0.00 | — | 0.42 | -0.42 | 0.61 | 7 | 1.0 | 5 | 71% | 0% | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 31 | 1 |
| Myles Lewis-SkellyLewis-Skelly | 0 | 0.00 | — | 0.23 | -0.23 | 0.00 | 3 | 0.4 | 0 | 0/3 | 0/3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Noni MaduekeMadueke | 1 | 0.14 | 428 | 0.79 | +0.21 | 0.30 | 7 | 1.0 | 3 | 43% | 14% | 4 | 6 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 31 | 3 |
| Bruno GuimarãesBruno Guimarães | 2 | 0.25 | 195 | 0.37 | +1.63 | 0.63 | 5 | 0.6 | 2 | 40% | 40% | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Jurriën TimberTimber | 0 | 0.00 | — | 0.02 | -0.02 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Eberechi EzeEze | 0 | 0.00 | — | 0.16 | -0.16 | 0.00 | 3 | 0.4 | 0 | 0/3 | 0/3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 | 0 | 17 | 0 |
| Mikel MerinoMerino | 0 | 0.00 | — | 0.81 | -0.81 | 0.49 | 4 | 0.4 | 3 | 3/4 | 0/4 | 1 | 6 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Viktor GyökeresGyökeres | 0 | 0.00 | — | 0.11 | -0.11 | 0.03 | 2 | 0.3 | 1 | 1/2 | 0/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Cristhian MosqueraMosquera | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Martín ZubimendiZubimendi | 0 | 0.00 | — | 0.20 | -0.20 | 0.00 | 1 | 0.1 | 0 | 0/1 | 0/1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Piero HincapiéHincapié | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Max DowmanDowman | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
- G
- Goals
- G/app
- Goals per game
- Mins/G
- Minutes per goal
- G − xG
- Goals minus xG
- xGOT
- xG on target
- Shots/app
- Shots per game
- On target
- Shots on target
- On target %
- Shots on target %
- Conv %
- Shot conversion %
- Off target
- Shots off target
- Blocked
- Shots blocked
- Woodwork
- Hit the woodwork
- OT in box
- On target from inside the box
- OT outside
- On target from outside the box
- Blk in box
- Blocked from inside the box
- Blk outside
- Blocked from outside the box
- Headers
- Headed goals
- Left foot
- Left-foot goals
- Right foot
- Right-foot goals
- Home
- Home goals
- Away
- Away goals
- Winners
- Winning goals
- Set-piece shots
- Shots from set pieces
- FK shots
- Free-kick shots
- FK xG
- xG from free kicks
- Pens won
- Penalties won
- Box touches
- Touches in the opposition box
Creativity
AssistsOther chances created
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 0 | 0 | 0.03 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel MagalhãesGabriel Magalhães | 0 | 0 | 0.25 | 2 | 0.2 | 1 | 1 | 1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin ØdegaardØdegaard | 0 | 0 | 2.47 | 22 | 2.2 | 11 | 4 | 20 | 17% | 1 | 9 | 13 | 3 | 9 | 9 |
| Declan RiceRice | 5 | 0 | 2.03 | 12 | 1.2 | 1 | 9 | 24 | 27% | 1 | 5 | 24 | 6 | 14 | 3 |
| Riccardo CalafioriCalafiori | 2 | 0 | 1.01 | 5 | 0.5 | 0 | 1 | 5 | 17% | 1 | 5 | 0 | 0 | 0 | 1 |
| Kai HavertzHavertz | 0 | 0 | 0.45 | 5 | 0.5 | 1 | 1 | 4 | 20% | 1 | 4 | 0 | 0 | 0 | 4 |
| Ezri KonsaKonsa | 0 | 0 | 0.06 | 1 | 0.1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Bukayo SakaSaka | 0 | 0 | 1.20 | 10 | 1.4 | 3 | 9 | 18 | 33% | 2 | 11 | 18 | 7 | 7 | 14 |
| Ben WhiteWhite | 3 | 0 | 0.83 | 4 | 0.6 | 1 | 3 | 12 | 20% | 3 | 12 | 0 | 0 | 0 | 2 |
| Christos TzolisTzolis | 1 | 0 | 0.89 | 9 | 1.3 | 0 | 5 | 17 | 23% | 5 | 17 | 0 | 0 | 0 | 7 |
| Myles Lewis-SkellyLewis-Skelly | 0 | 0 | 0.64 | 3 | 0.4 | 2 | 0 | 2 | 0/2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Noni MaduekeMadueke | 0 | 1 | 1.52 | 17 | 2.4 | 0 | 9 | 10 | 47% | 9 | 10 | 0 | 0 | 0 | 4 |
| Bruno GuimarãesBruno Guimarães | 0 | 0 | 0.38 | 3 | 0.4 | 3 | 0 | 2 | 0/2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jurriën TimberTimber | 0 | 0 | 0.60 | 6 | 1.0 | 2 | 2 | 3 | 40% | 2 | 3 | 0 | 0 | 0 | 2 |
| Eberechi EzeEze | 0 | 1 | 0.32 | 1 | 0.1 | 0 | 0 | 3 | 0/3 | 0 | 3 | 0 | 0 | 0 | 4 |
| Mikel MerinoMerino | 0 | 0 | 0.40 | 0 | 0.0 | 1 | 1 | 2 | 1/3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Viktor GyökeresGyökeres | 1 | 0 | 0.50 | 6 | 0.9 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Cristhian MosqueraMosquera | 0 | 0 | 0.01 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Martín ZubimendiZubimendi | 0 | 0 | 0.06 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Piero HincapiéHincapié | 0 | 0 | 0.02 | 1 | 0.2 | 0 | 0 | 2 | 0/2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max DowmanDowman | 0 | 0 | 0.09 | 1 | 0.5 | 0 | 1 | 0 | 1/1 | 0 | 0 | 1 | 1 | 0 | 1 |
- A
- Assists
- 2nd A
- Second assists
- Chances
- Chances created
- Chances/app
- Chances created per game
- Through
- Through balls
- Cross ✓
- Crosses & corners completed
- Cross ✗
- Crosses & corners missed
- Cross %
- Cross & corner accuracy %
- OP cross ✓
- Open-play crosses completed
- OP cross ✗
- Open-play crosses missed
- Corners
- Corners taken
- Corner ✓
- Corners into the box completed
- Corner ✗
- Corners into the box missed
Passing
| Player | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 324 | 32.4 | 66% | 223 | 148 | 4 | 65 | 107 | 38% | 111 | 227 | 0 | 40 | 57 | 159 | 15 | 54 | 0 | 0 | 20 | 58 | 0 | 0 | 0 | 0 |
| Gabriel MagalhãesGabriel Magalhães | 555 | 55.5 | 89% | 517 | 477 | 29 | 17 | 32 | 35% | 61 | 193 | 34 | 85 | 243 | 295 | 26 | 199 | 0 | 0 | 3 | 16 | 0 | 0 | 14 | 6 |
| Martin ØdegaardØdegaard | 596 | 59.6 | 89% | 575 | 510 | 51 | 18 | 17 | 51% | 68 | 167 | 91 | 207 | 131 | 166 | 9 | 366 | 14 | 0 | 0 | 6 | 4 | 0 | 12 | 3 |
| Declan RiceRice | 665 | 66.5 | 90% | 631 | 573 | 41 | 26 | 25 | 51% | 66 | 216 | 53 | 208 | 188 | 236 | 16 | 372 | 6 | 1 | 1 | 11 | 6 | 0 | 12 | 4 |
| Riccardo CalafioriCalafiori | 276 | 27.6 | 81% | 274 | 222 | 45 | 2 | 7 | 22% | 52 | 90 | 52 | 43 | 91 | 81 | 18 | 144 | 3 | 1 | 0 | 4 | 39 | 7 | 12 | 5 |
| Kai HavertzHavertz | 185 | 18.5 | 80% | 184 | 145 | 36 | 3 | 1 | 3/4 | 37 | 49 | 59 | 47 | 30 | 37 | 5 | 112 | 7 | 0 | 0 | 1 | 2 | 0 | 13 | 6 |
| Ezri KonsaKonsa | 405 | 45.0 | 95% | 383 | 381 | 15 | 5 | 4 | 56% | 19 | 94 | 32 | 175 | 104 | 280 | 9 | 106 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 3 |
| Bukayo SakaSaka | 226 | 32.3 | 81% | 218 | 179 | 38 | 3 | 6 | 33% | 44 | 42 | 76 | 99 | 9 | 39 | 9 | 152 | 4 | 0 | 1 | 4 | 3 | 0 | 22 | 4 |
| Ben WhiteWhite | 298 | 42.6 | 82% | 291 | 235 | 34 | 9 | 20 | 31% | 54 | 130 | 54 | 98 | 16 | 88 | 11 | 159 | 1 | 0 | 3 | 6 | 46 | 4 | 10 | 2 |
| Christos TzolisTzolis | 176 | 25.1 | 80% | 175 | 135 | 35 | 6 | 0 | 100% | 35 | 28 | 53 | 4 | 91 | 43 | 7 | 103 | 1 | 0 | 2 | 0 | 4 | 0 | 10 | 5 |
| Myles Lewis-SkellyLewis-Skelly | 295 | 42.1 | 92% | 277 | 267 | 17 | 5 | 6 | 45% | 23 | 66 | 37 | 76 | 116 | 112 | 6 | 160 | 6 | 0 | 0 | 2 | 8 | 0 | 6 | 3 |
| Noni MaduekeMadueke | 170 | 24.3 | 86% | 170 | 142 | 23 | 4 | 1 | 80% | 24 | 41 | 53 | 45 | 31 | 30 | 8 | 125 | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 2 |
| Bruno GuimarãesBruno Guimarães | 281 | 35.1 | 89% | 265 | 242 | 25 | 9 | 5 | 64% | 30 | 79 | 44 | 56 | 102 | 101 | 7 | 150 | 6 | 0 | 1 | 3 | 2 | 0 | 6 | 4 |
| Jurriën TimberTimber | 145 | 24.2 | 83% | 144 | 117 | 15 | 3 | 10 | 23% | 25 | 56 | 28 | 45 | 16 | 43 | 11 | 79 | 2 | 0 | 1 | 8 | 24 | 2 | 6 | 2 |
| Eberechi EzeEze | 97 | 13.9 | 78% | 96 | 73 | 20 | 3 | 1 | 3/4 | 21 | 13 | 28 | 5 | 51 | 19 | 4 | 57 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 2 |
| Mikel MerinoMerino | 123 | 12.3 | 85% | 121 | 104 | 16 | 1 | 2 | 1/3 | 18 | 38 | 18 | 27 | 40 | 43 | 5 | 63 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Viktor GyökeresGyökeres | 45 | 6.4 | 78% | 45 | 34 | 8 | 1 | 2 | 1/3 | 10 | 13 | 9 | 10 | 13 | 8 | 1 | 27 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cristhian MosqueraMosquera | 120 | 60.0 | 96% | 116 | 115 | 4 | 0 | 1 | 0/1 | 5 | 27 | 4 | 48 | 41 | 82 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martín ZubimendiZubimendi | 83 | 11.9 | 86% | 82 | 69 | 10 | 2 | 2 | 2/4 | 12 | 24 | 9 | 21 | 29 | 26 | 3 | 45 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 4 |
| Piero HincapiéHincapié | 35 | 7.0 | 80% | 35 | 28 | 4 | 0 | 3 | 0/3 | 7 | 16 | 2 | 2 | 15 | 8 | 0 | 20 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 2 |
| Max DowmanDowman | 9 | 4.5 | 100% | 9 | 9 | 0 | 0 | 0 | — | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Passes/app
- Passes per game
- Pass %
- Pass accuracy %
- Open play
- Open-play passes
- Short ✓
- Short passes completed
- Short ✗
- Short passes missed
- Long ✓
- Long passes completed
- Long ✗
- Long passes missed
- Long %
- Long pass accuracy %
- Missed
- Passes missed (excl. crosses & corners)
- Forward
- Forward passes
- Back
- Backward passes
- Left
- Passes to the left
- Right
- Passes to the right
- Own half ✓
- Completed in own half
- Own half ✗
- Missed in own half
- Opp half ✓
- Completed in opposition half
- Lay-off ✓
- Lay-offs completed
- Lay-off ✗
- Lay-offs missed
- Launch ✓
- Launches completed
- Launch ✗
- Launches missed
- Throw ✓
- Throw-ins to a teammate
- Throw ✗
- Throw-ins to an opponent
- Put-through
- Put-through / blocked distribution
- Put-through won
- Put-through / blocked distribution won
Possession & duels
Duels
WonLost
Dribbles
CompletedFailed
| Player | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 454 | 45.4 | 0 | 0 | — | 0 | 0 | 114 | 11 | 11 | 0 | 100% | 5 | 5 | 0 | 100% | 6 | 6 | 0 | 100% |
| Gabriel MagalhãesGabriel Magalhães | 709 | 70.9 | 1 | 0 | 1/1 | 0 | 8 | 75 | 94 | 50 | 44 | 53% | 44 | 25 | 19 | 57% | 50 | 25 | 25 | 50% |
| Martin ØdegaardØdegaard | 730 | 73.0 | 4 | 9 | 31% | 2 | 14 | 124 | 52 | 25 | 27 | 48% | 48 | 25 | 23 | 52% | 4 | 0 | 4 | 0/4 |
| Declan RiceRice | 800 | 80.0 | 7 | 3 | 70% | 1 | 7 | 102 | 63 | 34 | 29 | 54% | 43 | 23 | 20 | 53% | 20 | 11 | 9 | 55% |
| Riccardo CalafioriCalafiori | 421 | 42.1 | 1 | 2 | 1/3 | 0 | 5 | 82 | 61 | 33 | 28 | 54% | 32 | 16 | 16 | 50% | 29 | 17 | 12 | 59% |
| Kai HavertzHavertz | 287 | 28.7 | 2 | 5 | 29% | 1 | 10 | 74 | 85 | 37 | 48 | 44% | 35 | 15 | 20 | 43% | 50 | 22 | 28 | 44% |
| Ezri KonsaKonsa | 519 | 57.7 | 1 | 0 | 1/1 | 0 | 3 | 29 | 76 | 52 | 24 | 68% | 42 | 32 | 10 | 76% | 34 | 20 | 14 | 59% |
| Bukayo SakaSaka | 382 | 54.6 | 8 | 10 | 44% | 1 | 17 | 98 | 79 | 43 | 36 | 54% | 66 | 40 | 26 | 61% | 13 | 3 | 10 | 23% |
| Ben WhiteWhite | 430 | 61.4 | 2 | 2 | 2/4 | 1 | 4 | 86 | 39 | 29 | 10 | 74% | 26 | 19 | 7 | 73% | 13 | 10 | 3 | 77% |
| Christos TzolisTzolis | 284 | 40.6 | 1 | 8 | 11% | 0 | 13 | 82 | 59 | 31 | 28 | 53% | 40 | 21 | 19 | 53% | 19 | 10 | 9 | 53% |
| Myles Lewis-SkellyLewis-Skelly | 361 | 51.6 | 1 | 1 | 1/2 | 0 | 4 | 38 | 39 | 23 | 16 | 59% | 35 | 20 | 15 | 57% | 4 | 3 | 1 | 3/4 |
| Noni MaduekeMadueke | 277 | 39.6 | 13 | 10 | 57% | 2 | 18 | 65 | 56 | 24 | 32 | 43% | 49 | 21 | 28 | 43% | 7 | 3 | 4 | 43% |
| Bruno GuimarãesBruno Guimarães | 358 | 44.8 | 5 | 1 | 83% | 1 | 7 | 49 | 52 | 36 | 16 | 69% | 39 | 27 | 12 | 69% | 13 | 9 | 4 | 69% |
| Jurriën TimberTimber | 230 | 38.3 | 3 | 3 | 50% | 0 | 6 | 46 | 35 | 18 | 17 | 51% | 26 | 14 | 12 | 54% | 9 | 4 | 5 | 44% |
| Eberechi EzeEze | 139 | 19.9 | 4 | 3 | 57% | 0 | 9 | 40 | 30 | 13 | 17 | 43% | 23 | 10 | 13 | 43% | 7 | 3 | 4 | 43% |
| Mikel MerinoMerino | 177 | 17.7 | 6 | 3 | 67% | 0 | 9 | 32 | 51 | 22 | 29 | 43% | 32 | 17 | 15 | 53% | 19 | 5 | 14 | 26% |
| Viktor GyökeresGyökeres | 69 | 9.9 | 0 | 2 | 0/2 | 0 | 7 | 25 | 21 | 3 | 18 | 14% | 15 | 2 | 13 | 13% | 6 | 1 | 5 | 17% |
| Cristhian MosqueraMosquera | 135 | 67.5 | 1 | 0 | 1/1 | 0 | 1 | 6 | 7 | 2 | 5 | 29% | 4 | 1 | 3 | 1/4 | 3 | 1 | 2 | 1/3 |
| Martín ZubimendiZubimendi | 125 | 17.9 | 0 | 0 | — | 0 | 4 | 22 | 21 | 9 | 12 | 43% | 13 | 4 | 9 | 31% | 8 | 5 | 3 | 63% |
| Piero HincapiéHincapié | 63 | 12.6 | 0 | 0 | — | 0 | 0 | 14 | 8 | 5 | 3 | 63% | 3 | 2 | 1 | 2/3 | 5 | 3 | 2 | 60% |
| Max DowmanDowman | 15 | 7.5 | 1 | 1 | 1/2 | 1 | 2 | 3 | 4 | 1 | 3 | 1/4 | 4 | 1 | 3 | 1/4 | 0 | 0 | 0 | — |
- Touches/app
- Touches per game
- Dribble ✓
- Dribbles completed
- Dribble ✗
- Dribbles failed
- Dribble %
- Dribble success %
- Tackled
- Times tackled
- Lost ball
- Possession lost
- Duels %
- Duels won %
- Ground
- Ground duels
- Ground won
- Ground duels won
- Ground lost
- Ground duels lost
- Ground %
- Ground duels won %
- Aerial
- Aerial duels
- Aerial won
- Aerial duels won
- Aerial lost
- Aerial duels lost
- Aerial %
- Aerial duels won %
Defence
| Per 90 min | Tackles | Interceptions | Clearances | Blocks | Recoveries | All |
|---|---|---|---|---|---|---|
| 15Konsa | 2.0 | 1.2 | 4.4 | 0.6 | 3.9 | 12.2 |
| 6Gabriel Magalhães | 1.4 | 0.9 | 5.7 | 1.1 | 3.0 | 12.1 |
| 12Timber | 1.6 | 0.8 | 2.7 | 0.3 | 5.9 | 11.3 |
| 23Merino | 1.3 | 0.4 | 0.9 | 0.0 | 7.5 | 10.2 |
| 39Bruno Guimarães | 2.1 | 0.5 | 1.4 | 0.5 | 5.8 | 10.2 |
| 41Rice | 1.4 | 1.0 | 2.0 | 0.4 | 3.8 | 8.6 |
| 33Calafiori | 1.5 | 0.6 | 2.2 | 0.6 | 3.0 | 7.9 |
| 4White | 1.7 | 0.5 | 2.4 | 0.2 | 3.2 | 7.9 |
| 14Gyökeres | 0.5 | 0.0 | 0.0 | 0.0 | 6.5 | 7.0 |
| 7Saka | 1.7 | 0.6 | 1.1 | 0.2 | 3.5 | 6.9 |
| 49Lewis-Skelly | 1.3 | 0.6 | 0.6 | 0.6 | 2.7 | 5.8 |
| 17Tzolis | 0.9 | 0.3 | 1.0 | 0.0 | 3.0 | 5.2 |
- 6Gabriel Magalhães1 off the line · 4 last-man tackles
- 15Konsa3 last-man tackles
- 1Raya1 last-man tackle
| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 1 | 0.1 | 1 | 0 | 1/1 | 1 | 0 | 0.0 | 14 | 1.4 | 0 | 0 | 117 | 11.7 | 7 | 5 | 2 | 3 | 0 | 7.24 | 0 |
| Gabriel MagalhãesGabriel Magalhães | 14 | 1.4 | 6 | 8 | 43% | 4 | 9 | 0.9 | 57 | 5.7 | 1 | 11 | 30 | 3.0 | 7 | 5 | 2 | 3 | 0 | 7.24 | 0 |
