Club history200026 years ago today
John Lukic's last game, aged 39
A month short of his 40th birthday, John Lukic kept a clean sheet in a 0-0 draw with Derby at Highbury - his last game for the club.
IN 5OUT 1
Next match · Premier League
, · Away
How do you feel about Arsenal right now?
8.0 fans’ mood · last 30 days ▼ 0.2 this week
A month short of his 40th birthday, John Lukic kept a clean sheet in a 0-0 draw with Derby at Highbury - his last game for the club.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
Noni Madueke
14 dribbles completed