Birthday196957 years ago today
Jens Lehmann born in Essen
Jens Lehmann was born in Essen. He played every league game of the Unbeaten season and holds the Champions League record of eight straight clean sheets.
IN 5OUT 1
Next match · Premier League
, · Away
Arsenal 1–0 Hull
How do you feel about Arsenal right now?
8.0 fans’ mood · last 30 days ▼ 0.2 this week
Jens Lehmann was born in Essen. He played every league game of the Unbeaten season and holds the Champions League record of eight straight clean sheets.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
Ezri Konsa · Declan Rice · Gabriel Magalhães
9 interceptions · joint leaders