Match20224 years ago today
Chelsea 0-1 Arsenal - back to the top
Gabriel turned in Saka's corner at the far post to win it at Stamford Bridge and put us back top of the league, in Mikel Arteta's 150th game in charge.
IN 5OUT 1
Predict the score · Premier League
Kick-off in 22h 13m · , · Home
After Slavia Prague v Arsenal, how do you feel about Arsenal right now?
8.2 fans’ mood · last 30 days
Gabriel turned in Saka's corner at the far post to win it at Stamford Bridge and put us back top of the league, in Mikel Arteta's 150th game in charge.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 | Man City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
Bukayo Saka
3.62 xg