Match200422 years ago today
Tottenham 4-5 Arsenal
Henry, Lauren, Vieira, Ljungberg and Pires all scored as we won 5-4 at White Hart Lane - still the highest-scoring north London derby.
IN 5OUT 1
Next match · Premier League
, · Away
How do you feel about Arsenal right now?
8.0 fans’ mood · last 30 days ▼ 0.2 this week
Henry, Lauren, Vieira, Ljungberg and Pires all scored as we won 5-4 at White Hart Lane - still the highest-scoring north London derby.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
Gabriel Magalhães
57 clearances