Arsenal player contracts
26 Arsenal player contracts on record, ending between 2028 and 2031. The contracts of Ben White, David Raya, Declan Rice and 8 more expire first, in 2028.
Contracts expiring in 2028 (11)
| Player | Position | Age | Joined | Contract until |
|---|---|---|---|---|
| Ben White | Right back | 29 | Jul 2021 | Jun 2028 |
| David Raya | Goalkeeper | 31 | Jul 2024 | Jun 2028 |
| Declan Rice | Defensive midfielder | 27 | Jul 2023 | Jun 2028 |
| Ife Ibrahim | Defensive midfielder | 18 | Jan 2026 | Jun 2028 |
| Jurriën Timber | Right back | 25 | Jul 2023 | Jun 2028 |
| Kai Havertz | Striker | 27 | Jun 2023 | Jun 2028 |
| Kepa Arrizabalaga | Goalkeeper | 32 | Jul 2025 | Jun 2028 |
| Martin Ødegaard | Attacking midfielder | 27 | Aug 2021 | Jun 2028 |
| Mikel Merino | Attacking midfielder | 30 | Aug 2024 | Jun 2028 |
| Theo Julienne | Central midfielder | 18 | Jul 2026 | Jun 2028 |
| Illan Meslier | Goalkeeper | 26 | Jul 2026 | 2028 |
Contracts expiring in 2029 (4)
| Player | Position | Age | Joined | Contract until |
|---|---|---|---|---|
| Eberechi Eze | Attacking midfielder | 28 | Aug 2025 | Jun 2029 |
| Gabriel Magalhães | Centre back | 28 | Sep 2020 | Jun 2029 |
| Marli Salmon | Centre back | 17 | Jul 2025 | Jun 2029 |
| Riccardo Calafiori | Left back | 24 | Jul 2024 | Jun 2029 |
Contracts expiring in 2030 (9)
| Player | Position | Age | Joined | Contract until |
|---|---|---|---|---|
| Bukayo Saka | Right winger | 25 | Nov 2018 | Jun 2030 |
| Cristhian Mosquera | Centre back | 22 | Jul 2025 | Jun 2030 |
| Ezri Konsa | Centre back | 29 | Aug 2026 | Jun 2030 |
| Martín Zubimendi | Defensive midfielder | 27 | Jul 2025 | Jun 2030 |
| Myles Lewis-Skelly | Defensive midfielder | 20 | Dec 2022 | Jun 2030 |
| Noni Madueke | Right winger | 24 | Jul 2025 | Jun 2030 |
| Viktor Gyökeres | Striker | 28 | Jul 2025 | Jun 2030 |
| William Saliba | Centre back | 25 | Jul 2019 | Jun 2030 |
| Bruno Guimarães | Defensive midfielder | 29 | Aug 2026 | 2030 |
Contracts expiring in 2031 (2)
| Player | Position | Age | Joined | Contract until |
|---|---|---|---|---|
| Piero Hincapié | Left back | 24 | Jul 2026 | Jun 2031 |
| Christos Tzolis | Left winger | 24 | Jul 2026 | 2031 |
Contract end not on record
We list a contract end only once it has been publicly reported: Andre Harriman-Annous, Ceadach O’Neill, Maalik Hashi, Marcell Washington, Max Dowman.
Player contract details are not always made public, so these end dates are drawn from several sources and may not be fully accurate. Every player: Arsenal squad · season numbers: Arsenal player stats.
