Arsenal player stats 2026/27
Premier League stats for every player in the Arsenal squad this season, updated daily. Tap a column to sort, switch to per-90 numbers or pick a line; tap a name for the player's profile on the squad page.
Tap a column to rank by it. The squad's best is highlighted (for a rate, among players with 270+ minutes); a percentage from under 5 attempts shows as the raw count, greyed.
Overview
Squad leaders
Assists
- 3.White1
xG
Chances created
Through balls
Dribbles completed
Tackles
Interceptions
Clearances
Aerial duels won
Ball recoveries
Saves
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 5 | 5 | 0 | 0 | 450 | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 0 | 68% | 0 | 0 |
| Gabriel Magalhãesdos Santos Magalhães | 5 | 5 | 0 | 0 | 450 | 90 | 0 | 0 | 0 | 0.50 | 0.20 | 1 | 90% | 2 | 0 |
| Kai HavertzHavertz | 5 | 5 | 0 | 1 | 438 | 88 | 2 | 0 | 2 | 1.67 | 0.37 | 5 | 78% | 1 | 0 |
| Bukayo SakaSaka | 5 | 5 | 0 | 3 | 418 | 84 | 3 | 0 | 3 | 3.21 | 0.98 | 7 | 82% | 0 | 0 |
| Riccardo CalafioriCalafiori | 5 | 5 | 0 | 2 | 418 | 84 | 0 | 2 | 2 | 0.66 | 0.62 | 2 | 82% | 0 | 0 |
| Declan RiceRice | 5 | 5 | 0 | 3 | 414 | 83 | 0 | 2 | 2 | 0.12 | 0.68 | 5 | 91% | 1 | 0 |
| Martin ØdegaardØdegaard | 5 | 5 | 0 | 5 | 382 | 76 | 2 | 0 | 2 | 1.07 | 1.31 | 12 | 91% | 0 | 0 |
| Christos TzolisTzolis | 5 | 5 | 0 | 4 | 365 | 73 | 0 | 1 | 1 | 0.19 | 0.55 | 7 | 84% | 2 | 0 |
| Ben WhiteWhite | 4 | 4 | 0 | 1 | 315 | 79 | 0 | 1 | 1 | 0.18 | 0.29 | 2 | 83% | 0 | 0 |
| Ezri KonsaKonsa | 4 | 3 | 1 | 0 | 281 | 70 | 0 | 0 | 0 | 0.23 | 0.02 | 1 | 96% | 0 | 0 |
| Myles Lewis-SkellyLewis-Skelly | 4 | 4 | 0 | 3 | 273 | 68 | 0 | 0 | 0 | 0.16 | 0.23 | 2 | 93% | 0 | 0 |
| Cristhian MosqueraMosquera | 2 | 2 | 0 | 1 | 169 | 85 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 96% | 0 | 0 |
| Bruno GuimarãesGuimarães Rodriguez Moura | 3 | 1 | 2 | 1 | 124 | 41 | 1 | 0 | 1 | 0.09 | 0.16 | 0 | 87% | 0 | 0 |
| Jurriën TimberTimber | 2 | 1 | 1 | 1 | 105 | 53 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 84% | 0 | 0 |
| Martín ZubimendiZubimendi | 5 | 0 | 5 | 0 | 89 | 18 | 0 | 0 | 0 | 0.20 | 0.04 | 0 | 82% | 0 | 0 |
| Eberechi EzeEze | 4 | 0 | 4 | 0 | 85 | 21 | 0 | 0 | 0 | 0.04 | 0.09 | 0 | 79% | 0 | 0 |
| Mikel MerinoMerino | 5 | 0 | 5 | 0 | 81 | 16 | 0 | 0 | 0 | 0.14 | 0.15 | 0 | 88% | 1 | 0 |
| Piero HincapiéHincapié | 2 | 0 | 2 | 0 | 32 | 16 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 94% | 0 | 0 |
| Viktor GyökeresGyökeres | 2 | 0 | 2 | 0 | 29 | 15 | 0 | 0 | 0 | 0.00 | 0.23 | 1 | 75% | 0 | 0 |
| Noni MaduekeMadueke | 2 | 0 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0.00 | 0.05 | 4 | 89% | 0 | 0 |
| Max DowmanDowman | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0.00 | 0.08 | 1 | 3/3 | 0 | 0 |
- Apps
- Appearances
- Sub on
- Came off the bench
- Sub off
- Substituted off
- Mins
- Minutes
- Mins/app
- Minutes per game
- G
- Goals
- A
- Assists
- G+A
- Goals + assists
- Chances
- Chances created
- Pass %
- Pass accuracy %
- YC
- Yellow cards
- RC
- Red cards
Attack
| Player | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Gabriel Magalhãesdos Santos Magalhães | 0 | 0.00 | — | 0.50 | -0.50 | 0.47 | 5 | 1.0 | 2 | 40% | 0% | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Kai HavertzHavertz | 2 | 0.40 | 219 | 1.67 | +0.33 | 2.75 | 9 | 1.8 | 6 | 67% | 22% | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 26 | 9 |
| Bukayo SakaSaka | 3 | 0.60 | 139 | 3.21 | -0.21 | 3.69 | 10 | 2.0 | 9 | 90% | 30% | 1 | 5 | 0 | 6 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.00 | 1 | 30 | 4 |
| Riccardo CalafioriCalafiori | 0 | 0.00 | — | 0.66 | -0.66 | 0.21 | 3 | 0.6 | 1 | 1/3 | 0/3 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 15 | 1 |
| Declan RiceRice | 0 | 0.00 | — | 0.12 | -0.12 | 0.00 | 3 | 0.6 | 0 | 0/3 | 0/3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Martin ØdegaardØdegaard | 2 | 0.40 | 191 | 1.07 | +0.93 | 0.38 | 3 | 0.6 | 2 | 2/3 | 2/3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0.08 | 0 | 16 | 0 |
| Christos TzolisTzolis | 0 | 0.00 | — | 0.19 | -0.19 | 0.04 | 3 | 0.6 | 2 | 2/3 | 0/3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| Ben WhiteWhite | 0 | 0.00 | — | 0.18 | -0.18 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Ezri KonsaKonsa | 0 | 0.00 | — | 0.23 | -0.23 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Myles Lewis-SkellyLewis-Skelly | 0 | 0.00 | — | 0.16 | -0.16 | 0.00 | 2 | 0.5 | 0 | 0/2 | 0/2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Cristhian MosqueraMosquera | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Bruno GuimarãesGuimarães Rodriguez Moura | 1 | 0.33 | 124 | 0.09 | +0.91 | 0.30 | 2 | 0.7 | 1 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Jurriën TimberTimber | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Martín ZubimendiZubimendi | 0 | 0.00 | — | 0.20 | -0.20 | 0.00 | 1 | 0.2 | 0 | 0/1 | 0/1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Eberechi EzeEze | 0 | 0.00 | — | 0.04 | -0.04 | 0.00 | 1 | 0.3 | 0 | 0/1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 | 0 | 4 | 0 |
| Mikel MerinoMerino | 0 | 0.00 | — | 0.14 | -0.14 | 0.38 | 1 | 0.2 | 1 | 1/1 | 0/1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Piero HincapiéHincapié | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Viktor GyökeresGyökeres | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Noni MaduekeMadueke | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Max DowmanDowman | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
- G
- Goals
- G/app
- Goals per game
- Mins/G
- Minutes per goal
- G − xG
- Goals minus xG
- xGOT
- xG on target
- Shots/app
- Shots per game
- On target
- Shots on target
- On target %
- Shots on target %
- Conv %
- Shot conversion %
- Off target
- Shots off target
- Blocked
- Shots blocked
- Woodwork
- Hit the woodwork
- OT in box
- On target from inside the box
- OT outside
- On target from outside the box
- Blk in box
- Blocked from inside the box
- Blk outside
- Blocked from outside the box
- Headers
- Headed goals
- Left foot
- Left-foot goals
- Right foot
- Right-foot goals
- Home
- Home goals
- Away
- Away goals
- Winners
- Winning goals
- Set-piece shots
- Shots from set pieces
- FK shots
- Free-kick shots
- FK xG
- xG from free kicks
- Pens won
- Penalties won
- Box touches
- Touches in the opposition box
Creativity
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 0 | 0 | 0.02 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Magalhãesdos Santos Magalhães | 0 | 0 | 0.20 | 1 | 0.2 | 0 | 1 | 1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kai HavertzHavertz | 0 | 0 | 0.37 | 5 | 1.0 | 1 | 0 | 2 | 0/2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Bukayo SakaSaka | 0 | 0 | 0.98 | 7 | 1.4 | 2 | 6 | 12 | 33% | 1 | 7 | 14 | 5 | 5 | 11 |
| Riccardo CalafioriCalafiori | 2 | 0 | 0.62 | 2 | 0.4 | 0 | 0 | 3 | 0/3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Declan RiceRice | 2 | 0 | 0.68 | 5 | 1.0 | 1 | 3 | 12 | 20% | 0 | 4 | 10 | 3 | 6 | 0 |
| Martin ØdegaardØdegaard | 0 | 0 | 1.31 | 12 | 2.4 | 3 | 1 | 5 | 17% | 1 | 5 | 0 | 0 | 0 | 3 |
| Christos TzolisTzolis | 1 | 0 | 0.55 | 7 | 1.4 | 0 | 4 | 9 | 31% | 4 | 9 | 0 | 0 | 0 | 3 |
| Ben WhiteWhite | 1 | 0 | 0.29 | 2 | 0.5 | 0 | 2 | 9 | 18% | 2 | 9 | 0 | 0 | 0 | 1 |
| Ezri KonsaKonsa | 0 | 0 | 0.02 | 1 | 0.3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Lewis-SkellyLewis-Skelly | 0 | 0 | 0.23 | 2 | 0.5 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 |
| Cristhian MosqueraMosquera | 0 | 0 | 0.01 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno GuimarãesGuimarães Rodriguez Moura | 0 | 0 | 0.16 | 0 | 0.0 | 1 | 0 | 1 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jurriën TimberTimber | 0 | 0 | 0.03 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Martín ZubimendiZubimendi | 0 | 0 | 0.04 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberechi EzeEze | 0 | 1 | 0.09 | 0 | 0.0 | 0 | 0 | 1 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikel MerinoMerino | 0 | 0 | 0.15 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Piero HincapiéHincapié | 0 | 0 | 0.01 | 0 | 0.0 | 0 | 0 | 1 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Viktor GyökeresGyökeres | 0 | 0 | 0.23 | 1 | 0.5 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Noni MaduekeMadueke | 0 | 0 | 0.05 | 4 | 2.0 | 0 | 0 | 1 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max DowmanDowman | 0 | 0 | 0.08 | 1 | 1.0 | 0 | 1 | 0 | 1/1 | 0 | 0 | 1 | 1 | 0 | 1 |
- A
- Assists
- 2nd A
- Second assists
- Chances
- Chances created
- Chances/app
- Chances created per game
- Through
- Through balls
- Cross ✓
- Crosses & corners completed
- Cross ✗
- Crosses & corners missed
- Cross %
- Cross & corner accuracy %
- OP cross ✓
- Open-play crosses completed
- OP cross ✗
- Open-play crosses missed
- Corners
- Corners taken
- Corner ✓
- Corners into the box completed
- Corner ✗
- Corners into the box missed
Passing
| Player | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 164 | 32.8 | 68% | 114 | 74 | 3 | 37 | 50 | 43% | 53 | 111 | 0 | 21 | 32 | 83 | 6 | 28 | 0 | 0 | 11 | 27 | 0 | 0 | 0 | 0 |
| Gabriel Magalhãesdos Santos Magalhães | 277 | 55.4 | 90% | 256 | 241 | 11 | 7 | 18 | 28% | 29 | 84 | 15 | 46 | 132 | 140 | 9 | 108 | 0 | 0 | 2 | 9 | 0 | 0 | 10 | 5 |
| Kai HavertzHavertz | 113 | 22.6 | 78% | 112 | 86 | 24 | 2 | 1 | 2/3 | 25 | 33 | 38 | 24 | 18 | 20 | 3 | 68 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
| Bukayo SakaSaka | 157 | 31.4 | 82% | 150 | 126 | 25 | 3 | 3 | 50% | 28 | 29 | 56 | 66 | 6 | 30 | 6 | 105 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 3 |
| Riccardo CalafioriCalafiori | 135 | 27.0 | 82% | 134 | 109 | 22 | 2 | 2 | 2/4 | 24 | 38 | 30 | 22 | 45 | 45 | 10 | 66 | 1 | 0 | 0 | 2 | 24 | 6 | 7 | 2 |
| Declan RiceRice | 348 | 69.6 | 91% | 333 | 298 | 18 | 19 | 13 | 59% | 31 | 120 | 19 | 119 | 90 | 135 | 9 | 185 | 2 | 1 | 0 | 7 | 3 | 0 | 6 | 2 |
| Martin ØdegaardØdegaard | 241 | 48.2 | 91% | 231 | 213 | 16 | 6 | 6 | 50% | 22 | 67 | 36 | 81 | 57 | 72 | 2 | 148 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | 1 |
| Christos TzolisTzolis | 134 | 26.8 | 84% | 133 | 109 | 21 | 4 | 0 | 4/4 | 21 | 17 | 44 | 4 | 69 | 35 | 6 | 82 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 2 |
| Ben WhiteWhite | 162 | 40.5 | 83% | 157 | 129 | 21 | 5 | 7 | 42% | 28 | 69 | 25 | 53 | 15 | 46 | 4 | 90 | 1 | 0 | 1 | 2 | 26 | 1 | 6 | 1 |
| Ezri KonsaKonsa | 148 | 37.0 | 96% | 142 | 141 | 5 | 2 | 1 | 2/3 | 5 | 34 | 12 | 67 | 35 | 104 | 2 | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Myles Lewis-SkellyLewis-Skelly | 192 | 48.0 | 93% | 180 | 175 | 10 | 4 | 3 | 57% | 13 | 39 | 23 | 49 | 81 | 76 | 2 | 103 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| Cristhian MosqueraMosquera | 120 | 60.0 | 96% | 116 | 115 | 4 | 0 | 1 | 0/1 | 5 | 27 | 4 | 48 | 41 | 82 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruno GuimarãesGuimarães Rodriguez Moura | 67 | 22.3 | 87% | 62 | 57 | 8 | 1 | 1 | 1/2 | 9 | 15 | 13 | 11 | 28 | 31 | 2 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jurriën TimberTimber | 38 | 19.0 | 84% | 38 | 31 | 5 | 1 | 1 | 1/2 | 6 | 14 | 7 | 11 | 6 | 11 | 3 | 21 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 1 |
| Martín ZubimendiZubimendi | 67 | 13.4 | 82% | 66 | 53 | 10 | 2 | 2 | 2/4 | 12 | 21 | 8 | 18 | 20 | 22 | 3 | 33 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 4 |
| Eberechi EzeEze | 38 | 9.5 | 79% | 37 | 29 | 8 | 1 | 0 | 1/1 | 8 | 6 | 8 | 4 | 20 | 8 | 3 | 22 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mikel MerinoMerino | 58 | 11.6 | 88% | 58 | 51 | 6 | 0 | 1 | 0/1 | 7 | 18 | 10 | 12 | 18 | 22 | 3 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Piero HincapiéHincapié | 16 | 8.0 | 94% | 16 | 15 | 1 | 0 | 0 | — | 1 | 6 | 2 | 2 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Viktor GyökeresGyökeres | 8 | 4.0 | 75% | 8 | 6 | 2 | 0 | 0 | — | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noni MaduekeMadueke | 18 | 9.0 | 89% | 18 | 16 | 2 | 0 | 0 | — | 2 | 3 | 5 | 9 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max DowmanDowman | 3 | 3.0 | 3/3 | 3 | 3 | 0 | 0 | 0 | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Passes/app
- Passes per game
- Pass %
- Pass accuracy %
- Open play
- Open-play passes
- Short ✓
- Short passes completed
- Short ✗
- Short passes missed
- Long ✓
- Long passes completed
- Long ✗
- Long passes missed
- Long %
- Long pass accuracy %
- Missed
- Passes missed (excl. crosses & corners)
- Forward
- Forward passes
- Back
- Backward passes
- Left
- Passes to the left
- Right
- Passes to the right
- Own half ✓
- Completed in own half
- Own half ✗
- Missed in own half
- Opp half ✓
- Completed in opposition half
- Lay-off ✓
- Lay-offs completed
- Lay-off ✗
- Lay-offs missed
- Launch ✓
- Launches completed
- Launch ✗
- Launches missed
- Throw ✓
- Throw-ins to a teammate
- Throw ✗
- Throw-ins to an opponent
- Put-through
- Put-through / blocked distribution
- Put-through won
- Put-through / blocked distribution won
Possession & duels
| Player | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 225 | 45.0 | 0 | 0 | — | 0 | 0 | 54 | 5 | 5 | 0 | 100% | 1 | 1 | 0 | 1/1 | 4 | 4 | 0 | 4/4 |
| Gabriel Magalhãesdos Santos Magalhães | 355 | 71.0 | 1 | 0 | 1/1 | 0 | 4 | 37 | 43 | 22 | 21 | 51% | 22 | 12 | 10 | 55% | 21 | 10 | 11 | 48% |
| Kai HavertzHavertz | 176 | 35.2 | 1 | 3 | 1/4 | 1 | 6 | 48 | 54 | 24 | 30 | 44% | 22 | 10 | 12 | 45% | 32 | 14 | 18 | 44% |
| Bukayo SakaSaka | 261 | 52.2 | 7 | 7 | 50% | 0 | 10 | 64 | 51 | 30 | 21 | 59% | 43 | 28 | 15 | 65% | 8 | 2 | 6 | 25% |
| Riccardo CalafioriCalafiori | 211 | 42.2 | 0 | 1 | 0/1 | 0 | 2 | 39 | 28 | 16 | 12 | 57% | 14 | 7 | 7 | 50% | 14 | 9 | 5 | 64% |
| Declan RiceRice | 407 | 81.4 | 2 | 1 | 2/3 | 1 | 2 | 46 | 26 | 13 | 13 | 50% | 17 | 9 | 8 | 53% | 9 | 4 | 5 | 44% |
| Martin ØdegaardØdegaard | 299 | 59.8 | 2 | 5 | 29% | 1 | 6 | 44 | 26 | 14 | 12 | 54% | 23 | 14 | 9 | 61% | 3 | 0 | 3 | 0/3 |
| Christos TzolisTzolis | 203 | 40.6 | 1 | 5 | 17% | 0 | 8 | 50 | 36 | 18 | 18 | 50% | 26 | 13 | 13 | 50% | 10 | 5 | 5 | 50% |
| Ben WhiteWhite | 240 | 60.0 | 2 | 2 | 2/4 | 0 | 3 | 48 | 25 | 17 | 8 | 68% | 16 | 11 | 5 | 69% | 9 | 6 | 3 | 67% |
| Ezri KonsaKonsa | 183 | 45.8 | 0 | 0 | — | 0 | 2 | 9 | 27 | 18 | 9 | 67% | 15 | 10 | 5 | 67% | 12 | 8 | 4 | 67% |
| Myles Lewis-SkellyLewis-Skelly | 226 | 56.5 | 0 | 1 | 0/1 | 0 | 4 | 22 | 22 | 10 | 12 | 45% | 20 | 8 | 12 | 40% | 2 | 2 | 0 | 2/2 |
| Cristhian MosqueraMosquera | 135 | 67.5 | 1 | 0 | 1/1 | 0 | 1 | 6 | 7 | 2 | 5 | 29% | 4 | 1 | 3 | 1/4 | 3 | 1 | 2 | 1/3 |
| Bruno GuimarãesGuimarães Rodriguez Moura | 91 | 30.3 | 1 | 1 | 1/2 | 0 | 3 | 17 | 14 | 9 | 5 | 64% | 12 | 8 | 4 | 67% | 2 | 1 | 1 | 1/2 |
| Jurriën TimberTimber | 65 | 32.5 | 0 | 1 | 0/1 | 0 | 1 | 13 | 7 | 5 | 2 | 71% | 7 | 5 | 2 | 71% | 0 | 0 | 0 | — |
| Martín ZubimendiZubimendi | 107 | 21.4 | 0 | 0 | — | 0 | 4 | 22 | 19 | 9 | 10 | 47% | 12 | 4 | 8 | 33% | 7 | 5 | 2 | 71% |
| Eberechi EzeEze | 55 | 13.8 | 2 | 3 | 40% | 0 | 4 | 15 | 15 | 8 | 7 | 53% | 10 | 6 | 4 | 60% | 5 | 2 | 3 | 40% |
| Mikel MerinoMerino | 79 | 15.8 | 5 | 2 | 71% | 0 | 4 | 14 | 22 | 9 | 13 | 41% | 16 | 7 | 9 | 44% | 6 | 2 | 4 | 33% |
| Piero HincapiéHincapié | 27 | 13.5 | 0 | 0 | — | 0 | 0 | 4 | 2 | 1 | 1 | 1/2 | 1 | 1 | 0 | 1/1 | 1 | 0 | 1 | 0/1 |
| Viktor GyökeresGyökeres | 13 | 6.5 | 0 | 0 | — | 0 | 0 | 4 | 4 | 1 | 3 | 1/4 | 4 | 1 | 3 | 1/4 | 0 | 0 | 0 | — |
| Noni MaduekeMadueke | 27 | 13.5 | 1 | 2 | 1/3 | 0 | 2 | 5 | 5 | 3 | 2 | 60% | 4 | 2 | 2 | 2/4 | 1 | 1 | 0 | 1/1 |
| Max DowmanDowman | 5 | 5.0 | 0 | 1 | 0/1 | 0 | 1 | 1 | 1 | 1 | 1 | 1/1 | 1 | 1 | 1 | 1/1 | 0 | 0 | 0 | — |
- Touches/app
- Touches per game
- Dribble ✓
- Dribbles completed
- Dribble ✗
- Dribbles failed
- Dribble %
- Dribble success %
- Tackled
- Times tackled
- Lost ball
- Possession lost
- Duels %
- Duels won %
- Ground
- Ground duels
- Ground won
- Ground duels won
- Ground lost
- Ground duels lost
- Ground %
- Ground duels won %
- Aerial
- Aerial duels
- Aerial won
- Aerial duels won
- Aerial lost
- Aerial duels lost
- Aerial %
- Aerial duels won %
Defence
| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaRaya | 1 | 0.2 | 1 | 0 | 1/1 | 1 | 0 | 0.0 | 6 | 1.2 | 0 | 0 | 58 | 11.6 | 3 | 4 | 1 | 3 | 0 | 4.09 | 0 |
| Gabriel Magalhãesdos Santos Magalhães | 6 | 1.2 | 2 | 4 | 33% | 1 | 6 | 1.2 | 25 | 5.0 | 1 | 4 | 17 | 3.4 | 3 | 4 | 1 | 3 | 0 | 4.09 | 0 |
| Kai HavertzHavertz | 0 | 0.0 | 0 | 0 | — | 0 | 3 | 0.6 | 3 | 0.6 | 0 | 0 | 7 | 1.4 | 3 | 4 | 1 | 3 | 0 | 4.07 | 0 |
| Bukayo SakaSaka | 6 | 1.2 | 6 | 1 | 100% | 0 | 3 | 0.6 | 5 | 1.0 | 0 | 0 | 17 | 3.4 | 2 | 4 | 1 | 3 | 0 | 3.35 | 0 |
| Riccardo CalafioriCalafiori | 6 | 1.2 | 1 | 5 | 17% | 0 | 1 | 0.2 | 10 | 2.0 | 0 | 1 | 13 | 2.6 | 2 | 4 | 1 | 3 | 0 | 4.03 | 0 |
| Declan RiceRice | 7 | 1.4 | 4 | 3 | 57% | 0 | 5 | 1.0 | 10 | 2.0 | 0 | 3 | 17 | 3.4 | 0 | 4 | 1 | 3 | 0 | 3.31 | 0 |
| Martin ØdegaardØdegaard | 6 | 1.2 | 4 | 2 | 67% | 0 | 1 | 0.2 | 4 | 0.8 | 0 | 0 | 12 | 2.4 | 0 | 4 | 1 | 3 | 0 | 3.33 | 0 |
